Size Guide
These are unisex shirts, crews, and hoodies. They run bigger for a more relaxed fit.
Adult Sizes
Measurements for Gildan Short Sleeve T- Shirts
Adult Sizes
Measurements for Gildan Short Sleeve T- Shirts
| (in inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Sleeve Length | 15 ⅝ | 17 | 18 ½ | 20 | 21 ½ | 22 ⅞ | 24 ¼ | 25 ⅜ |
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Measurements for Gildan Long Sleeve T-Shirts
Measurements for Gildan Crew Neck Shirts
Measurements for Gildan Hoodies
Youth Sizes
Youth Size Gildan T Shirts
Youth Size Gildan Crew Shirts
Youth Size Gildan Hoodies
| (in inches) | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length (From Center Back) | 33 ½ | 35 | 36 ½ | 38 | 39 ½ | 39 ½ |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
Measurements for Gildan Crew Neck Shirts
| (in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Full Body Length | 26 | 27 | 28 | 29 | 31 | 30 | 32 | 33 | 34 |
| Sleeve Length | 32 ½ | 33 ½ | 34 ½ | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 39 ½ | 40 ½ |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Measurements for Gildan Hoodies
| (in inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 24 ⅜ | 24 ⅝ | 24 ¼ | 24 | 23 ¾ | 23 ½ | 23 ¼ | N/A |
| Full Body Length | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 30 | 30 ½ | 31 | N/A |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | N/A |
Youth Sizes
Youth Size Gildan T Shirts
| (in inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sizes (Us) | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sleeve Length | 13 ¼ | 14 ¼ | 15 ¼ | 16 ¼ | 17 ¼ |
| Full Body Length | 20 ½ | 22 | 23 ½ | 25 | 26 ½ |
| Body Width | 16 | 17 | 18 | 19 | 20 |
Youth Size Gildan Crew Shirts
| (in inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Body Length | 20 ½ | 22 | 23 ½ | 25 | 26 ½ |
| Body Width | 16 | 17 | 18 | 19 | 20 |
| Sleeve Length | 22 ½ | 24 ½ | 26 ½ | 29 | 31 |
Youth Size Gildan Hoodies
| (in inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sizes (Us) | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sleeve Length | 23 ½ | 26 ½ | 27 ¾ | 30 ¼ | 33 |
| Full Body Length | 19 ¾ | 21 ¼ | 22 ½ | 24 | 25 ½ |
| Body Width | 16 | 17 | 18 | 19 | 20 |